Zhangye Travel Guide

Train to Zhangye
| Train Number | From | To | Dept Time | Arr.Time | Travel Time | Soft Sleeper |
Hard Sleeper |
First/Second Class Seat |
|---|---|---|---|---|---|---|---|---|
| D2741 | Lanzhou | Zhangye | 7:40 | 10:31 | 2h:51m | ¥179.5/¥149.5 | ||
| D2701 | Lanzhou | Zhangye | 8:30 | 11:35 | 3h:05m | ¥179.5/¥149.5 | ||
| D2753 | Lanzhou | Zhangye | 9:20 | 12:12 | 2h:52m | ¥183.5/¥152.5 | ||
| D2703 | Lanzhou | Zhangye | 9:40 | 12:44 | 3h:04m | ¥179.5/¥149.5 | ||
| D2705 | Lanzhou | Zhangye | 10:50 | 13:51 | 3h:01m | ¥179.5/¥149.5 | ||
| D2751 | Lanzhou | Zhangye | 12:10 | 14:52 | 2h:42m | ¥179.5/¥149.5 | ||
| D2745 | Lanzhou | Zhangye | 13:45 | 16:44 | 2h:59m | ¥179.5/¥149.5 | ||
| D2749 | Lanzhou | Zhangye | 17:10 | 20:10 | 3h | ¥183.5/¥152.5 | ||
| D2743 | Lanzhou | Zhangye | 17:40 | 20:42 | 3h:02m | ¥179.5/¥149.5 | ||
| D2750 | Jiayuguan | Zhangye | 7:20 | 8:32 | 1h:12m | ¥78.5/¥65.5 | ||
| D2744 | Jiayuguan | Zhangye | 8:25 | 10:00 | 1h:35m | ¥78.5/¥65.5 | ||
| D2758 | Jiayuguan | Zhangye | 11:55 | 13:23 | 1h:28m | ¥78.5/¥65.5 | ||
| D2742 | Jiayuguan | Zhangye | 12:50 | 14:14 | 1h:24m | ¥78.5/¥65.5 | ||
| D2754 | Jiayuguan | Zhangye | 14:40 | 15:55 | 1h:15m | ¥78.5/¥65.5 | ||
| D2704 | Jiayuguan | Zhangye | 16:26 | 17:55 | 1h:29m | ¥78.5/¥65.5 | ||
| D2702 | Jiayuguan | Zhangye | 16:37 | 18:12 | 1h:35m | ¥78.5/¥65.5 | ||
| D2752 | Jiayuguan | Zhangye | 17:45 | 19:05 | 1h:20m | ¥78.5/¥65.5 | ||
| D2706 | Jiayuguan | Zhangye | 17:56 | 19:24 | 1h:28m | ¥78.5/¥65.5 | ||
| D2716 | Jiayuguan | Zhangye | 18:15 | 19:43 | 1h:28m | ¥78.5/¥65.5 | ||
| D2746 | Jiayuguan | Zhangye | 18:45 | 20:06 | 1h:21m | ¥78.5/¥65.5 | ||
| K592 | Dunhuang | Zhangye | 9:30 | 16:44 | 7h:14m | ¥222 | ¥144 | ¥81 |
| K9668 | Dunhuang | Zhangye | 19:04 | 2:47 | 7h:43m | ¥222 | ¥144 | ¥81 |
| K543 | Xi'an | Zhangye | 3:00 | 17:40 | 14h:40m | ¥398.50 | ¥254.50 | ¥149 |
| T197 | Xi'an | Zhangye | 3:49 | 16:58 | 13h:09m | ¥409.50 | ¥261.50 | ¥153 |
| K175 | Xi'an | Zhangye | 4:00 | 19:24 | 15h:24m | ¥261.50 | ¥153 | |
| T205 | Xi'an | Zhangye | 5:34 | 18:32 | 12h:58m | ¥409.50 | ¥261.50 | ¥153 |
| K1351 | Xi'an | Zhangye | 6:57 | 21:51 | 14h:54m | ¥398.50 | ¥254.50 | ¥149 |
| Z135 | Xi'an | Zhangye | 7:38 | 19:28 | 11h:50m | ¥398.50 | ¥254.50 | ¥149 |
| T307 | Xi'an | Zhangye | 9:52 | 23:41 | 13h:49m | ¥409.50 | ¥261.50 | ¥153 |
| K591 | Xi'an | Zhangye | 10:30 | 1:52 | 15h:22m | ¥409.50 | ¥261.50 | ¥153 |
| K595 | Xi'an | Zhangye | 10:41 | 1:38 | 14h:57m | ¥409.50 | ¥261.50 | ¥153 |
| Z41 | Xi'an | Zhangye | 11:01 | 22:22 | 11h:21m | ¥398.50 | ¥254.50 | ¥149 |
| Z105 | Xi'an | Zhangye | 11:09 | 22:59 | 11h:50m | ¥398.50 | ¥254.50 | ¥149 |
| K1582 | Xi'an | Zhangye | 19:33 | 15:20 | 19h:47m | ¥488.50 | ¥310.50 | ¥181 |
| K679 | Xi'an | Zhangye | 21:13 | 12:20 | 15h:07m | ¥409.50 | ¥261.50 | ¥153 |
| K169 | Xi'an | Zhangye | 22:26 | 12:48 | 14h:22m | ¥409.50 | ¥261.50 | ¥153 |
| K2629 | Xi'an | Zhangye | 23:30 | 14:44 | 15h:14m | ¥261.50 | ¥153 | |
| Z69 | Beijing | Zhangye | 10:00 | 4:37 | 18h:37m | ¥542 | ¥343 | ¥201 |
| Z179 | Beijing | Zhangye | 15:15 | 15:38 | 24h:23m | ¥572 | ¥363 | ¥213 |
| D2741 | Xining | Zhangye | 8:49 | 10:31 | 1h:42m | ¥110/¥91.5 | ||
| D2701 | Xining | Zhangye | 9:46 | 11:35 | 1h:49m | ¥110/¥91.5 | ||
| D2703 | Xining | Zhangye | 10:48 | 12:44 | 1h:56m | ¥110/¥91.5 | ||
| D2715 | Xining | Zhangye | 11:35 | 13:31 | 1h:56m | ¥110/¥91.5 | ||
| D2705 | Xining | Zhangye | 11:59 | 13:51 | 1h:52m | ¥110/¥91.5 | ||
| D2745 | Xining | Zhangye | 14:54 | 16:44 | 1h:50m | ¥110/¥91.5 | ||
| D2749 | Xining | Zhangye | 18:28 | 20:10 | 1h:42m | ¥110/¥91.5 | ||
| D2743 | Xining | Zhangye | 19:00 | 20:42 | 1h:42m | ¥110/¥91.5 | ||
| Z138 | Guangzhou | Zhangye | 8:30 | 19:28 | 34h:58m | ¥954 | ¥546 | ¥323 |
| D2704 | Wulumuqi | Zhangye | 9:32 | 17:55 | 8h:23m | ¥478.5/¥398.5 | ||
| D2702 | Wulumuqi | Zhangye | 9:48 | 18:12 | 8h:24m | ¥478.5/¥398.5 | ||
| D2706 | Wulumuqi | Zhangye | 11:02 | 19:24 | 8h:22m | ¥478.5/¥398.5 | ||
| K1582 | Chongqing | Zhangye | 10:20 | 15:20 | 29h | ¥654 | ¥414 | ¥243 |
| K542 | Chongqing | Zhangye | 17:23 | 17:40 | 24h:17m | ¥585 | ¥370 | ¥217 |







