Zhangye Travel Guide

Train from Zhangye
| Train Number | From | To | Dept Time | Arr.Time | Travel Time | Soft Sleeper |
Hard Sleeper |
First/Second Class Seat |
|---|---|---|---|---|---|---|---|---|
| D2750 | Zhangye | Lanzhou | 8:38 | 11:29 | 2h:51m | ¥179.5/¥149.5 | ||
| D2744 | Zhangye | Lanzhou | 10:02 | 13:04 | 3h:02m | ¥179.5/¥149.5 | ||
| D2758 | Zhangye | Lanzhou | 13:26 | 16:59 | 3h:33m | ¥179.5/¥149.5 | ||
| D2742 | Zhangye | Lanzhou | 14:18 | 17:09 | 2h:51m | ¥179.5/¥149.5 | ||
| D2754 | Zhangye | Lanzhou | 15:57 | 18:46 | 2h:49m | ¥183.5/¥152.5 | ||
| D2704 | Zhangye | Lanzhou | 17:57 | 21:10 | 3h:13m | ¥179.5/¥149.5 | ||
| D2702 | Zhangye | Lanzhou | 18:14 | 21:19 | 3h:05m | ¥179.5/¥149.5 | ||
| D2752 | Zhangye | Lanzhou | 19:08 | 21:58 | 2h:50m | ¥179.5/¥149.5 | ||
| D2706 | Zhangye | Lanzhou | 19:26 | 22:22 | 2h:56m | ¥179.5/¥149.5 | ||
| D2746 | Zhangye | Lanzhou | 20:10 | 23:01 | 2h:51m | ¥179.5/¥149.5 | ||
| K9667 | Zhangye | Dunhuang | 0:46 | 8:17 | 7h:31m | ¥222 | ¥144 | ¥81 |
| K591 | Zhangye | Dunhuang | 1:59 | 9:24 | 7h:25m | ¥222 | ¥144 | ¥81 |
| D2741 | Zhangye | Jiayuguan | 10:33 | 11:53 | 1h:20m | ¥78.5/¥65.5 | ||
| D2701 | Zhangye | Jiayuguan | 11:38 | 13:05 | 1h:27m | ¥78.5/¥65.5 | ||
| D2753 | Zhangye | Jiayuguan | 12:14 | 13:26 | 1h:12m | ¥78.5/¥65.5 | ||
| D2703 | Zhangye | Jiayuguan | 12:47 | 14:15 | 1h:28m | ¥78.5/¥65.5 | ||
| D2715 | Zhangye | Jiayuguan | 13:33 | 15:08 | 1h:35m | ¥78.5/¥65.5 | ||
| D2705 | Zhangye | Jiayuguan | 13:56 | 15:18 | 1h:22m | ¥78.5/¥65.5 | ||
| D2751 | Zhangye | Jiayuguan | 14:54 | 16:06 | 1h:12m | ¥78.5/¥65.5 | ||
| D2745 | Zhangye | Jiayuguan | 16:47 | 18:22 | 1h:35m | ¥78.5/¥65.5 | ||
| D2749 | Zhangye | Jiayuguan | 20:12 | 21:24 | 1h:12m | ¥78.5/¥65.5 | ||
| D2743 | Zhangye | Jiayuguan | 20:44 | 22:11 | 1h:27m | ¥78.5/¥65.5 | ||
| D2701 | Zhangye | Wulumuqi | 11:38 | 19:49 | 8h:11m | ¥478.5/¥398.5 | ||
| D2703 | Zhangye | Wulumuqi | 12:47 | 21:06 | 8h:19m | ¥478.5/¥398.5 | ||
| D2715 | Zhangye | Wulumuqi | 13:33 | 21:59 | 8h:26m | ¥478.5/¥398.5 | ||
| D2705 | Zhangye | Wulumuqi | 13:56 | 22:15 | 8h:19m | ¥478.5/¥398.5 | ||
| D2750 | Zhangye | Xining | 8:38 | 10:19 | 1h:41m | ¥110¥91.5 | ||
| D2744 | Zhangye | Xining | 10:02 | 11:51 | 1h:49m | ¥110¥91.5 | ||
| D2758 | Zhangye | Xining | 13:26 | 15:50 | 2h:24m | ¥110¥91.5 | ||
| D2742 | Zhangye | Xining | 14:18 | 16:00 | 1h:42m | ¥110¥91.5 | ||
| D2704 | Zhangye | Xining | 17:57 | 19:52 | 1h:55m | ¥110¥91.5 | ||
| D2702 | Zhangye | Xining | 18:14 | 20:03 | 1h:49m | ¥110¥91.5 | ||
| D2752 | Zhangye | Xining | 19:08 | 20:50 | 1h:42m | ¥110¥91.5 | ||
| D2706 | Zhangye | Xining | 19:26 | 21:14 | 1h:48m | ¥110¥91.5 | ||
| D2746 | Zhangye | Xining | 20:10 | 21:52 | 1h:42m | ¥110¥91.5 | ||
| K596 | Zhangye | Xi'an | 4:08 | 21:17 | 17h:09m | ¥409.50 | ¥261.50 | ¥152.50 |
| T308 | Zhangye | Xi'an | 5:00 | 19:51 | 14h:51m | ¥409.50 | ¥261.50 | ¥152.50 |
| Z106 | Zhangye | Xi'an | 7:36 | 20:35 | 12h:59m | ¥398.50 | ¥254.50 | ¥148.50 |
| Z42 | Zhangye | Xi'an | 8:00 | 21:00 | 13h | ¥398.50 | ¥254.50 | ¥148.50 |
| T194 | Zhangye | Xi'an | 9:06 | 23:34 | 14h:28m | ¥409.50 | ¥261.50 | ¥152.50 |
| Z136 | Zhangye | Xi'an | 9:15 | 22:33 | 13h:18m | ¥398.50 | ¥254.50 | ¥148.50 |
| T198 | Zhangye | Xi'an | 9:45 | 0:25 | 14h:40m | ¥409.50 | ¥261.50 | ¥152.50 |
| T206 | Zhangye | Xi'an | 10:05 | 0:32 | 14h:27m | ¥409.50 | ¥261.50 | ¥152.50 |
| K544 | Zhangye | Xi'an | 10:21 | 1:47 | 15h:26m | ¥398.50 | ¥254.50 | ¥148.50 |
| K1584 | Zhangye | Xi'an | 10:33 | 5:53 | 19h:20m | ¥488.50 | ¥310.50 | ¥180.50 |
| K170 | Zhangye | Xi'an | 11:30 | 5:18 | 17h:48m | ¥409.50 | ¥261.50 | ¥152.50 |
| K176 | Zhangye | Xi'an | 15:47 | 7:50 | 16h:03m | ¥261.50 | ¥152.50 | |
| K1352 | Zhangye | Xi'an | 16:04 | 6:41 | 14h:37m | ¥398.50 | ¥254.50 | ¥148.50 |
| K680 | Zhangye | Xi'an | 16:41 | 10:06 | 17h:25m | ¥409.50 | ¥261.50 | ¥152.50 |
| K592 | Zhangye | Xi'an | 16:50 | 9:27 | 16h:37m | ¥409.50 | ¥261.50 | ¥152.50 |
| Z70 | Zhangye | Beijing | 2:39 | 20:20 | 17h:41m | ¥542.00 | ¥343.00 | ¥201.00 |
| Z180 | Zhangye | Beijing | 7:53 | 9:36 | 25h:43m | ¥572.00 | ¥363.00 | ¥213.00 |
| Z42 | Zhangye | Shanghai | 8:00 | 12:24 | 28h:24m | ¥747.50 | ¥471.50 | ¥278.50 |
| T206 | Zhangye | Shanghai | 10:05 | 17:46 | 31h:41m | ¥761.50 | ¥483.50 | ¥285.50 |
| K544 | Zhangye | Chongqing | 10:21 | 12:35 | 26h:14m | ¥585.00 | ¥370.00 | ¥217.00 |
| K1584 | Zhangye | Chongqing | 10:33 | 16:34 | 30h:01m | ¥654.00 | ¥414.00 | ¥243.00 |







